| Technical Course Requirements: 78 Credit Hours | |
| CET 2103 | Construction Management & Economics |
| CET 2123 | Property of Soils |
| CET 2323 | Statics |
| CET 3114 | Strengths of Materials & Structural Analysis |
| CET 3123 | Dynamics/Thermodynamics |
| CET 3143 | Transportation I |
| CET 3213 | Steel Structures |
| CET 3313 | Fluid Mechanics/Hydraulics |
| CET 3543 | F.E. Exam Review |
| CET 4213 | Reinforced Concrete Design |
| CET 4224 | Hydrology |
| CET 4233 | Water/Waste Water Management |
| CET 4812 | BT Internship |
| CET 3103 | Elements of Electricity |
| ETD 4413 | Capstone |
| ETDG 1143 | Introduction to Design/Drafting |
| ETDG 1192 | Applied AutoCAD |
| ETDG 2203 | Introduction to Geographic Information Systems (GIS) |
| ETDG 2663 | Civil Technology Applications |
| SURV 1011 | Introduction to Surveying |
| SURV 2303 | Surveying I |
| SURV 1223 | Land Law I |
| SURV 2223 | Land Law II |
| General Education Requirements: 48 Credit Hours Oral Communications: 6 Credit Hours |
|
| SPCH 1113 | Introduction to Speech Communications |
| SPCH 2313 | Small Group Communications |
| ENGL 3323 | Technical Writing III |
| Communication Arts: 6 Credit Hours | |
| ENGL 1113 | Freshman Composition I |
| ENGL 1213 | Freshman Composition II |
| Mathematics: 13 Credit Hours | |
| MATH 1513 | College Algebra |
| MATH 1613 | Trigonometry |
| MATH 2144 | Calculus I |
| MATH 2153 | Calculus II |
| History: 3 Credit Hours | |
| HIST 1483 | U. S. History To 1865 or |
| HIST 1493 | U. S. History Since 1865 |
| Humanities: 3 Credit Hours Humanities Elective – 3 Credit Hours |
|
Philosophy: 3 Credit Hours |
|
| PHIL 1213 | Ethics |
Political Science: 3 Credit Hours |
|
| POLS 1113 | U. S. Government |
| Science: 8 Credit Hours | |
| PHYS 1114 | General Physics I |
| CHEM 1314 | Chemistry I |
| Social Science: 3 Credit Hours Social Science Elective – 3 Credit Hours |
|
| Interdepartmental Requirements: 1 Credit Hour | |
| GTGE 1111 | College Cornerstone |